The best rates for international calls to Cuba 57.1¢/min
Talk more and pay less: check out our low rates to call landlines & cell phones in Cuba. Your loved ones are just one phone call away! Big savings and great quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. You can make high quality calls to any destination in the world, any way that you like: using an access number or the Pingo app for iOS or Android. Also, our experienced Customer Support team is at your service 24/7.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Secure Purchases
We ensure a safe environment for your online transactions.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Pingo Premium | Pingo Platinum | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 29¢/min | 26¢/min | - |
Mobile | 36.5¢/min | 29¢/min | 7¢ |
Denmark | |||
Landline | 3.9¢/min | 2.2¢/min | - |
Mobile | 7.5¢/min | 5.5¢/min | 4¢ |
Diego Garcia | |||
Landline | 250¢/min | 200¢/min | - |
Mobile | 250¢/min | 200¢/min | - |
Djibouti | |||
Landline | 43¢/min | 35¢/min | - |
Mobile | 43¢/min | 35¢/min | 7¢ |
Dominica | |||
Landline | 20¢/min | 16.9¢/min | - |
Mobile | 26¢/min | 21¢/min | - |
Dominican Republic | |||
Landline | 8.3¢/min | 6.3¢/min | - |
Mobile | 12.5¢/min | 10¢/min | 7¢ |
Destination | Pingo Premium | Pingo Platinum | SMS rate |
---|---|---|---|
Falkland Islands | |||
Landline | 250¢/min | 200¢/min | - |
Mobile | 250¢/min | 200¢/min | 12¢ |
Faroe Islands | |||
Landline | 9.5¢/min | 7.5¢/min | - |
Mobile | 25¢/min | 20¢/min | 4¢ |
Fiji | |||
Landline | 29¢/min | 23¢/min | - |
Mobile | 29¢/min | 23¢/min | 5¢ |
Finland | |||
Landline | 7¢/min | 5¢/min | - |
Mobile | 9.9¢/min | 8.5¢/min | 12¢ |
France | |||
Landline | 2.9¢/min | 1.7¢/min | - |
Mobile | 6.5¢/min | 4.5¢/min | 16¢ |
French Guiana | |||
Landline | 7.5¢/min | 5.5¢/min | - |
Mobile | 9.5¢/min | 7.5¢/min | 4¢ |
French Polynesia | |||
Landline | 29¢/min | 23¢/min | - |
Mobile | 32.5¢/min | 26¢/min | 24¢ |
Destination | Pingo Premium | Pingo Platinum | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 33¢/min | 27¢/min | - |
Mobile | 33¢/min | 32¢/min | 9¢ |
Honduras | |||
Landline | 16¢/min | 12.5¢/min | - |
Mobile | 22¢/min | 17.5¢/min | 7¢ |
Hong Kong | |||
Landline | 3.9¢/min | 2.2¢/min | - |
Mobile | 5.9¢/min | 3.9¢/min | 7¢ |
Hungary | |||
Landline | 5¢/min | 3¢/min | - |
Mobile | 11¢/min | 9¢/min | 14¢ |
Destination | Pingo Premium | Pingo Platinum | SMS rate |
---|---|---|---|
Iceland | |||
Landline | 5¢/min | 3¢/min | - |
Mobile | 12.5¢/min | 10¢/min | 5¢ |
India | |||
Landline | 2.3¢/min | 1.7¢/min | - |
Mobile | 2.3¢/min | 1.7¢/min | 2¢ |
Indonesia | |||
Landline | 9.5¢/min | 7.5¢/min | - |
Jakarta | 6.3¢/min | 4.2¢/min | - |
Mobile | 12.5¢/min | 10¢/min | 4¢ |
Iran | |||
Landline | 11.5¢/min | 9.5¢/min | - |
Mobile | 13.8¢/min | 11¢/min | 6¢ |
Iraq | |||
Landline | 10¢/min | 9.5¢/min | - |
Mobile | 19¢/min | 18¢/min | 12¢ |
Ireland | |||
Landline | 5¢/min | 3¢/min | - |
Mobile | 8¢/min | 6¢/min | 10¢ |
Israel | |||
Landline | 3.9¢/min | 1.9¢/min | - |
Mobile | 5.9¢/min | 3.9¢/min | 6¢ |
Italy | |||
Landline | 5¢/min | 3¢/min | - |
Mobile | 7.5¢/min | 5.5¢/min | 14¢ |
Ivory Coast | |||
Landline | 26¢/min | 21¢/min | - |
Mobile | 37.5¢/min | 30¢/min | 12¢ |
Destination | Pingo Premium | Pingo Platinum | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 7.5¢/min | 5.5¢/min | - |
Mobile | 20¢/min | 16¢/min | 8¢ |
Mobile - Tele2 | 25¢/min | 20¢/min | 8¢ |
Kenya | |||
Landline | 14.5¢/min | 12.9¢/min | - |
Mobile | 14.5¢/min | 12.9¢/min | 12¢ |
Mobile - Airtel | 14.5¢/min | 12.9¢/min | 12¢ |
Kiribati | |||
Landline | 68¢/min | 59¢/min | - |
Kosovo | |||
Landline | 16.5¢/min | 8¢/min | - |
Mobile | 45.5¢/min | 45.9¢/min | 7¢ |
Kuwait | |||
Landline | 11.5¢/min | 9.5¢/min | - |
Mobile | 14.5¢/min | 11.5¢/min | 4¢ |
Kyrgyzstan | |||
Landline | 17¢/min | 14.9¢/min | - |
Mobile | 26¢/min | 21¢/min | 7¢ |
Destination | Pingo Premium | Pingo Platinum | SMS rate |
---|---|---|---|
Laos | |||
Landline | 9.5¢/min | 8.5¢/min | - |
Mobile | 9.5¢/min | 8.5¢/min | 4¢ |
Latvia | |||
Landline | 13¢/min | 12¢/min | - |
Mobile | 32¢/min | 31¢/min | 14¢ |
Lebanon | |||
Landline | 15¢/min | 12¢/min | - |
Mobile | 23¢/min | 18¢/min | 7¢ |
Lesotho | |||
Landline | 35¢/min | 34¢/min | - |
Mobile | 35¢/min | 34¢/min | 7¢ |
Liberia | |||
Landline | 31¢/min | 25¢/min | - |
Mobile | 45¢/min | 36.5¢/min | 13¢ |
Libya | |||
Landline | 21¢/min | 20¢/min | - |
Mobile | 28¢/min | 27¢/min | 7¢ |
Liechtenstein | |||
Landline | 12.5¢/min | 10¢/min | - |
Mobile | 12.5¢/min | 10¢/min | 5¢ |
Lithuania | |||
Landline | 35¢/min | 34¢/min | - |
Mobile | 35¢/min | 34¢/min | 6¢ |
Luxembourg | |||
Landline | 3.9¢/min | 2.6¢/min | - |
Mobile | 30¢/min | 24¢/min | 4¢ |
Destination | Pingo Premium | Pingo Platinum | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 13.8¢/min | 11¢/min | - |
Mobile | 13.8¢/min | 11¢/min | 7¢ |
Romania | |||
Landline | 7¢/min | 5¢/min | - |
Mobile | 15¢/min | 12¢/min | 12¢ |
Russia | |||
Landline | 5¢/min | 4.7¢/min | - |
Mobile | 14.5¢/min | 12.5¢/min | - |
Moscow | 5¢/min | 3¢/min | - |
Rwanda | |||
Landline | 36.5¢/min | 29¢/min | - |
Mobile | 36.5¢/min | 29¢/min | 8¢ |
Destination | Pingo Premium | Pingo Platinum | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 81¢/min | 75¢/min | 7¢ |
Vatican City | |||
Landline | 3.5¢/min | 2.3¢/min | 14¢ |
Venezuela | |||
Landline | 6.5¢/min | 4.5¢/min | - |
Mobile | 10¢/min | 10¢/min | 7¢ |
Mobile - Movilnet | 12.5¢/min | 10.5¢/min | 7¢ |
Vietnam | |||
Landline | 10.5¢/min | 8.5¢/min | - |
Mobile | 10.5¢/min | 8.5¢/min | 7¢ |
Destination | Pingo Premium | Pingo Platinum | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 160¢/min | 150¢/min | - |
Features
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available