The best rates for international calls to Jamaica 23.9¢/min
Talk more and pay less: check out our low rates to call landlines & cell phones in Jamaica. Your loved ones are just one phone call away! Big savings and great quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. You can make high quality calls to any destination in the world, any way that you like: using an access number or the Pingo app for iOS or Android. Also, our experienced Customer Support team is at your service 24/7.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
Choose your calling rates
Get the rates that suite you best for occasional or frequent calling.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Haiti | |||
Landline | 20.5¢/min | 19.9¢/min | - |
Mobile | 28.9¢/min | 26.9¢/min | 35¢ |
Honduras | |||
Landline | 13.5¢/min | 10.9¢/min | - |
Mobile | 16.5¢/min | 15.9¢/min | 8¢ |
Hong Kong | |||
Landline | 3.9¢/min | 2.2¢/min | - |
Mobile | 5.9¢/min | 3.9¢/min | 8¢ |
Hungary | |||
Landline | 5¢/min | 3¢/min | - |
Mobile | 11¢/min | 9¢/min | 8¢ |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Jamaica | |||
Landline | 24.9¢/min | 23.9¢/min | - |
Mobile | 24.9¢/min | 23.9¢/min | 38¢ |
Japan | |||
Landline | 2.9¢/min | 2.2¢/min | - |
Mobile | 4.9¢/min | 4.1¢/min | 8¢ |
Jordan | |||
Landline | 20¢/min | 18.5¢/min | - |
Mobile | 23.5¢/min | 21¢/min | 15¢ |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Qatar | |||
Landline | 22¢/min | 17.5¢/min | - |
Mobile | 24.5¢/min | 19.5¢/min | 38¢ |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 42.5¢/min | 40.5¢/min | - |
Mobile | 57.9¢/min | 55.5¢/min | 10¢ |
Romania | |||
Landline | 7¢/min | 5¢/min | - |
Mobile | 15¢/min | 12¢/min | 8¢ |
Russia | |||
Landline | 5¢/min | 4.7¢/min | - |
Mobile | 19.9¢/min | 17.9¢/min | - |
Moscow | 6.9¢/min | 6.5¢/min | - |
Rwanda | |||
Landline | 36.5¢/min | 29¢/min | - |
Mobile | 36.5¢/min | 29¢/min | 35¢ |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Vanuatu | |||
All country | 102.5¢/min | 98.9¢/min | 30¢ |
Vatican City | |||
All country | 3.3¢/min | 2.8¢/min | - |
Venezuela | |||
Landline | 2¢/min | 1.3¢/min | - |
Mobile | 9.5¢/min | 8.9¢/min | 10¢ |
Mobile - Movilnet | 12.5¢/min | 10.5¢/min | 10¢ |
Vietnam | |||
Landline | 10.5¢/min | 8.5¢/min | - |
Mobile | 10.5¢/min | 8.5¢/min | 8¢ |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 64.9¢/min | 62.5¢/min | - |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Yemen | |||
Landline | 14.5¢/min | 13.5¢/min | - |
Mobile | 14.5¢/min | 13.5¢/min | 10¢ |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Zambia | |||
Landline | 51¢/min | 43¢/min | - |
Mobile | 57¢/min | 50¢/min | 35¢ |
Zimbabwe | |||
Landline | 27.9¢/min | 26.5¢/min | - |
Mobile | 33.9¢/min | 31.9¢/min | 14¢ |
Mobile - Econet | 48¢/min | 46.2¢/min | 14¢ |
Features
See what our customers have to say:
Love using Pingo to keep in touch with…
I am very, very happy 😊 with Pingo.
First rate & easy procedure to follow
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available