The best rates for international calls to United States 2.7c/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in United States. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. You can make high quality calls to any destination in the world, any way that you like: using an access number or the Pingo app for iOS or Android. Also, our experienced Customer Support team is at your service 24/7.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
Choose your calling rates
Get the rates that suite you best for occasional or frequent calling.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Haiti | |||
Landline | 31.9c/min | 30.9c/min | - |
Mobile | 45.5c/min | 41.9c/min | 56c |
Honduras | |||
Landline | 21.5c/min | 16.9c/min | - |
Mobile | 25.9c/min | 24.9c/min | 13c |
Hong Kong | |||
Landline | 6.5c/min | 3.5c/min | - |
Mobile | 9.5c/min | 6.5c/min | 13c |
Hungary | |||
Landline | 7.9c/min | 4.9c/min | - |
Mobile | 17.5c/min | 14.5c/min | 13c |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Jamaica | |||
Landline | 38.9c/min | 37.5c/min | - |
Mobile | 38.9c/min | 37.5c/min | 59c |
Japan | |||
Landline | 4.9c/min | 3.5c/min | - |
Mobile | 7.9c/min | 6.5c/min | 13c |
Jordan | |||
Landline | 31.5c/min | 28.9c/min | - |
Mobile | 36.9c/min | 32.9c/min | 24c |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Oman | |||
Landline | 23.5c/min | 18.9c/min | - |
Mobile | 46.9c/min | 37.5c/min | 16c |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Qatar | |||
Landline | 34.5c/min | 27.5c/min | - |
Mobile | 38.5c/min | 30.5c/min | 59c |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 59.5c/min | 56.9c/min | - |
Mobile | 84.5c/min | 80.9c/min | 16c |
Romania | |||
Landline | 10.9c/min | 7.9c/min | - |
Mobile | 23.5c/min | 18.9c/min | 13c |
Russia | |||
Landline | 7.9c/min | 7.5c/min | - |
Mobile | 30.9c/min | 27.9c/min | - |
Moscow | 10.9c/min | 10.5c/min | - |
Rwanda | |||
Landline | 56.9c/min | 45.5c/min | - |
Mobile | 56.9c/min | 45.5c/min | 56c |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Vanuatu | |||
All country | 146.9c/min | 142.5c/min | 48c |
Vatican City | |||
All country | 5.1c/min | 4.1c/min | - |
Venezuela | |||
Landline | 3.5c/min | 2.1c/min | - |
Mobile | 14.9c/min | 13.9c/min | 16c |
Mobile - Movilnet | 19.5c/min | 16.5c/min | 16c |
Vietnam | |||
Landline | 16.5c/min | 13.5c/min | - |
Mobile | 16.5c/min | 13.5c/min | 13c |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 94.9c/min | 91.5c/min | - |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Yemen | |||
Landline | 22.9c/min | 21.5c/min | - |
Mobile | 22.9c/min | 21.5c/min | 16c |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Zambia | |||
Landline | 79.5c/min | 66.9c/min | - |
Mobile | 88.9c/min | 77.9c/min | 56c |
Zimbabwe | |||
Landline | 43.5c/min | 41.5c/min | - |
Mobile | 52.9c/min | 49.9c/min | 22c |
Mobile - Econet | 74.9c/min | 71.9c/min | 22c |
Features
See what our customers have to say:
This is by far the best international…
Fast and dependable …
I am very, very happy 😊 with Pingo.
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available