The best rates for international calls to Uganda 54.5¢/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Uganda. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. You can make high quality calls to any destination in the world, any way that you like: using an access number or the Pingo app for iOS or Android. Also, our experienced Customer Support team is at your service 24/7.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
Choose your calling rates
Get the rates that suite you best for occasional or frequent calling.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Haiti | |||
Landline | 28.9¢/min | 28.5¢/min | - |
Mobile | 40.9¢/min | 37.9¢/min | 49¢ |
Honduras | |||
Landline | 19.5¢/min | 15.5¢/min | - |
Mobile | 23.5¢/min | 22.5¢/min | 12¢ |
Hong Kong | |||
Landline | 5.9¢/min | 3.5¢/min | - |
Mobile | 8.5¢/min | 5.9¢/min | 12¢ |
Hungary | |||
Landline | 7.5¢/min | 4.5¢/min | - |
Mobile | 15.9¢/min | 12.9¢/min | 12¢ |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Jamaica | |||
Landline | 35.5¢/min | 33.9¢/min | - |
Mobile | 35.5¢/min | 33.9¢/min | 55¢ |
Japan | |||
Landline | 4.5¢/min | 3.5¢/min | - |
Mobile | 6.9¢/min | 5.9¢/min | 12¢ |
Jordan | |||
Landline | 28.5¢/min | 26.5¢/min | - |
Mobile | 33.5¢/min | 29.9¢/min | 21¢ |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Oman | |||
Landline | 21.5¢/min | 16.9¢/min | - |
Mobile | 42.5¢/min | 33.9¢/min | 14¢ |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Qatar | |||
Landline | 31.5¢/min | 24.9¢/min | - |
Mobile | 34.9¢/min | 27.9¢/min | 55¢ |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 60.9¢/min | 58.5¢/min | - |
Mobile | 78.9¢/min | 75.9¢/min | 14¢ |
Romania | |||
Landline | 9.9¢/min | 7.5¢/min | - |
Mobile | 21.5¢/min | 16.9¢/min | 12¢ |
Russia | |||
Landline | 13¢/min | 10¢/min | - |
Mobile | 29.5¢/min | 25.5¢/min | - |
Rwanda | |||
Landline | 51.9¢/min | 40.9¢/min | - |
Mobile | 51.9¢/min | 40.9¢/min | 49¢ |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Vanuatu | |||
All country | 136.5¢/min | 131.9¢/min | 42¢ |
Vatican City | |||
All country | 4.3¢/min | 3.7¢/min | - |
Venezuela | |||
Landline | 2.9¢/min | 1.9¢/min | - |
Mobile | 13.5¢/min | 12.9¢/min | 14¢ |
Mobile - Movilnet | 17.9¢/min | 14.9¢/min | 14¢ |
Vietnam | |||
Landline | 14.9¢/min | 12.5¢/min | - |
Mobile | 14.9¢/min | 12.5¢/min | 12¢ |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 88.9¢/min | 85.5¢/min | - |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Yemen | |||
Landline | 20.5¢/min | 19.5¢/min | - |
Mobile | 20.5¢/min | 19.5¢/min | 14¢ |
Destination | Pingo Premium | Pingo Platinum | SMS |
---|---|---|---|
Zambia | |||
Landline | 72.5¢/min | 60.9¢/min | - |
Mobile | 80.5¢/min | 70.9¢/min | 49¢ |
Zimbabwe | |||
Landline | 38.9¢/min | 36.9¢/min | - |
Mobile | 47.9¢/min | 45.5¢/min | 20¢ |
Mobile - Econet | 67.9¢/min | 65.5¢/min | 20¢ |
Features
See what our customers have to say:
The price is fair and everything works…
Easy to use - Good rates
easy to recharge
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available